Standings
Current team statistics
Premier Division
| Pos | Team | P | W | D | L | SF | SA | SD | Adj | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Smash Kettering A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 |
2 | Corby Town A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 |
3 | Rothborough A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 |
4 | Westfield A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 |
5 | Harborough A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 |
6 | Westfield B | 2 | 1 | 0 | 1 | 23 | 16 | +7 | — | 2 |
7 | Higham | 2 | 1 | 0 | 1 | 24 | 12 | +12 | — | 2 |
8 | Burton Baptist A | 2 | 1 | 0 | 1 | 16 | 23 | -7 | — | 2 |
9 | Westfield C | 2 | 0 | 0 | 2 | 12 | 24 | -12 | — | 0 |
10 | Highfield | 1 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 |
11 | Smash Kettering B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 |
12 | Corby Town B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 |
💡 Swipe left/right to see all
