Standings
Current team statistics
Premier Division
| Pos | Team | P | W | D | L | SF | SA | SD | Adj | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Matravers A Nomads | 4 | 4 | 0 | 0 | 106 | 43 | +63 | — | 106 |
2 | Bradford A Airborne | 4 | 4 | 0 | 0 | 98 | 49 | +49 | — | 98 |
3 | Matravers C Ping It On | 4 | 1 | 0 | 3 | 81 | 74 | +7 | — | 81 |
4 | Matravers B Exiles | 4 | 1 | 1 | 2 | 73 | 81 | -8 | — | 73 |
5 | Warminster A | 3 | 2 | 1 | 0 | 68 | 51 | +17 | — | 68 |
6 | Poulshot A Panthers | 3 | 1 | 0 | 2 | 59 | 52 | +7 | — | 59 |
7 | Matravers E Harlequins | 4 | 0 | 1 | 3 | 40 | 106 | -66 | — | 40 |
8 | Matravers D Wessex | 4 | 0 | 1 | 3 | 37 | 106 | -69 | — | 37 |
💡 Swipe left/right to see all
