| Player ↕ | Team ↕ | Membership ID ↕ | Type | Expiry ↕ | Status ↑ | |
|---|---|---|---|---|---|---|
Brian Allsop — | Warminster D Warminster | 46365 | SeniorCompete | 31 Jul 2026 | Expired | |
Pawel Ciebien — | Hilperton A Phoenix Hilperton | 327330 | SeniorCompete | 31 Jul 2026 | Expired | |
Richard Culverhouse — | Matravers G Trowbridge Matravers | 46207 | SeniorCompete | 31 Jul 2026 | Expired | |
Theo Fletcher — | Warminster A Warminster | 195948 | U19Compete | 31 Jul 2026 | Expired | |
Aaron Till — | Warminster A Warminster | 189904 | SeniorCompete | 31 Jul 2027 | Valid | |
Adam Janik — | Bradford A Airborne Bradford | 203346 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Adrian Phillips — | Matravers F Matadors Matravers | 46336 | SeniorCompete | 31 Jul 2027 | Valid | |
Alan Pleydell — | Hilperton C Westbury Hilperton | 198271 | SeniorCompete | 31 Jul 2027 | Valid | |
Albert Bolhuis — | Matravers D Wessex Matravers | 36394 | SeniorCompete | 31 Jul 2027 | Valid | |
Alex Evans — | Hilperton A Phoenix Hilperton | 199823 | SeniorCompete | 31 Jul 2027 | Valid | |
Alex Hitchman — | Beanacre B Beanacre | 150264 | SeniorCompete | 31 Jul 2027 | Valid | |
Alex Kearney alex@nomds.com — | Matravers A Nomads Matravers | 984 | SeniorCompete | 31 Jul 2027 | Valid | |
Alistair Pearson alistair.pearson1@outlook.com +447768204600 | Matravers A Nomads Matravers | 7221 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Andrew Hodges — | Matravers B Exiles Matravers | 9388 | SeniorCompete | 31 Jul 2027 | Valid | |
Andrew Steady — | Bradford E Perrys Bradford | 157345 | SeniorCompete | 31 Jul 2027 | Valid | |
Anthony Cooper — | Bradford C Bromfields Bradford | 185620 | SeniorCompete | 31 Jul 2027 | Valid | |
Ben Ruddock — | Bradford F Europe Bradford | 46261 | SeniorCompete | 31 Jul 2027 | Valid | |
Bernie Needham — | Beanacre A Beanacre | 37650 | SeniorCompete | 31 Jul 2027 | Valid | |
Brian Neathey — | Beanacre C Beanacre | 50750 | SeniorCompete | 31 Jul 2027 | Valid | |
Bryan Taylor — | Hilperton A Phoenix Hilperton | 4205 | SeniorCompete | 31 Jul 2027 | Valid | |
Chris Toft — | Bradford B Bandits Bradford | 48792 | SeniorCompete | 31 Jul 2027 | Valid | |
Christopher Paul Hartley — | Warminster C Warminster | 338372 | SeniorCompete | 31 Jul 2027 | Valid | |
Christopher Watkins — | Matravers B Exiles Matravers | 12626 | SeniorCompete | 31 Jul 2027 | Valid | |
Clare Simms — | Matravers G Trowbridge Matravers | 330128 | SeniorCompete | 31 Jul 2027 | Valid | |
Cora Barnshaw — | Beanacre D Beanacre | 152022 | SeniorCompete | 31 Jul 2027 | Valid | |
Daniel Hulland — | Bradford A Airborne Bradford | 46977 | SeniorCompete | 31 Jul 2027 | Valid | |
Dave Beare — | Matravers D Wessex Matravers | 60022 | SeniorCompete | 31 Jul 2027 | Valid | |
David Bull — | Bradford C Bromfields Bradford | 301323 | SeniorCompete | 31 Jul 2027 | Valid | |
David Goodship — | Hilperton A Phoenix Hilperton | 10986 | SeniorCompete | 31 Jul 2027 | Valid | |
David Lusby — | Bradford A Airborne Bradford | 312861 | SeniorCompete | 31 Jul 2027 | Valid | |
David Marshall — | Matravers D Wessex Matravers | 2546 | SeniorCompete | 31 Jul 2027 | Valid | |
Dean Axon — | Hilperton B Lions Hilperton | 165704 | SeniorCompete | 31 Jul 2027 | Valid | |
Dennis Jones — | Hilperton C Westbury Hilperton | 46203 | SeniorCompete | 31 Jul 2027 | Valid | |
Denys Tkachenko — | Bradford D Concorde Bradford | 316598 | SeniorCompete | 31 Jul 2027 | Valid | |
Duncan Moxey — | Beanacre C Beanacre | 46263 | SeniorCompete | 31 Jul 2027 | Valid | |
Edward Thomas — | Warminster A Warminster | 315524 | U19CompetePlus | 31 Jul 2027 | Valid | |
Eric Mak — | Matravers C Ping It On Matravers | 324639 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Gareth Allen — | Bradford F Europe Bradford | 159107 | SeniorCompete | 31 Jul 2027 | Valid | |
Guy Bridgewater — | Matravers E Harlequins Matravers | 306876 | SeniorCompete | 31 Jul 2027 | Valid | |
Henry Markall — | Warminster A Warminster | 316740 | U19CompetePlus | 31 Jul 2027 | Valid | |
Ian Clark — | Bradford B Bandits Bradford | 46222 | SeniorCompete | 31 Jul 2027 | Valid | |
Ian Gray — | Hilperton B Lions Hilperton | 46271 | SeniorCompete | 31 Jul 2027 | Valid | |
Ian Packford — | Matravers A Nomads Matravers | 13597 | SeniorCompete | 31 Jul 2027 | Valid | |
Ian Walker — | Bradford F Europe Bradford | 319419 | SeniorCompete | 31 Jul 2027 | Valid | |
Isaac Molano — | Warminster D Warminster | 319286 | U19Compete | 31 Jul 2027 | Valid | |
Isabel Hardy — | Matravers G Trowbridge Matravers | 302283 | SeniorCompete | 31 Jul 2027 | Valid | |
Jack Beale — | Matravers F Matadors Matravers | 163360 | SeniorCompete | 31 Jul 2027 | Valid | |
James Caldwell — | Hilperton C Westbury Hilperton | 165211 | SeniorCompete | 31 Jul 2027 | Valid | |
Jamie Phillips — | Matravers A Nomads Matravers | 7784 | SeniorCompete | 31 Jul 2027 | Valid | |
Jamie Silk — | Bradford D Concorde Bradford | 306849 | SeniorCompete | 31 Jul 2027 | Valid | |
Janet Kennedy — | Matravers G Trowbridge Matravers | 329610 | SeniorCompete | 31 Jul 2027 | Valid | |
Jason Papierz — | Warminster A Warminster | 46349 | SeniorCompete | 31 Jul 2027 | Valid | |
Jeremy Francis — | Beanacre A Beanacre | 152791 | SeniorCompete | 31 Jul 2027 | Valid | |
Jonathan Flatt — | Matravers G Trowbridge Matravers | 300075 | SeniorCompete | 31 Jul 2027 | Valid | |
Josephine Boyd — | Warminster B Warminster | 203364 | SeniorCompete | 31 Jul 2027 | Valid | |
Joshy Branch — | Matravers A Nomads Matravers | 311722 | U19CompetePlus | 31 Jul 2027 | Valid | |
José Perpetua — | Matravers A Nomads Matravers | 196027 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Julie Dean — | Matravers D Wessex Matravers | 6833 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Juray Valovec — | Bradford E Perrys Bradford | 181191 | SeniorCompete | 31 Jul 2027 | Valid | |
Justin Johnstone — | Bradford B Bandits Bradford | 39152 | SeniorCompete | 31 Jul 2027 | Valid | |
Justin Snowdon — | Bradford F Europe Bradford | 196640 | ClubPlay | 31 Jul 2027 | Valid | |
Keith Holland — | Beanacre D Beanacre | 171261 | SeniorCompete | 31 Jul 2027 | Valid | |
Keith Wright — | Bradford D Concorde Bradford | 177379 | SeniorCompete | 31 Jul 2027 | Valid | |
Ken Andrews — | Warminster C Warminster | 343924 | SeniorCompete | 31 Jul 2027 | Valid | |
Kevin Williams — | Poulshot A Panthers Poulshot | 4666 | SeniorCompete | 31 Jul 2027 | Valid | |
Kinga Williams — | Warminster B Warminster | 326020 | SeniorCompete | 31 Jul 2027 | Valid | |
Lee Phillips — | Matravers A Nomads Matravers | 6490 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Louie Nicholls — | Warminster D Warminster | 332627 | U19Compete | 31 Jul 2027 | Valid | |
Lucy Bowskill — | Beanacre D Beanacre | 185822 | SeniorCompete | 31 Jul 2027 | Valid | |
Malcolm Cummins — | Poulshot A Panthers Poulshot | 50334 | SeniorCompete | 31 Jul 2027 | Valid | |
Malcolm Phillips — | Matravers F Matadors Matravers | 7864 | SeniorCompete | 31 Jul 2027 | Valid | |
Mark Lambe — | Beanacre A Beanacre | 171447 | SeniorCompete | 31 Jul 2027 | Valid | |
Mark Shearman — | Bradford F Europe Bradford | 38689 | SeniorCompete | 31 Jul 2027 | Valid | |
Martin Hatherly — | Beanacre B Beanacre | 199130 | SeniorCompete | 31 Jul 2027 | Valid | |
Martin Wilkins — | Beanacre D Beanacre | 50732 | SeniorCompete | 31 Jul 2027 | Valid | |
Martyn Le Butt — | Matravers B Exiles Matravers | 37260 | SeniorCompete | 31 Jul 2027 | Valid | |
Matt Richards — | Matravers C Ping It On Matravers | 157986 | SeniorCompete | 31 Jul 2027 | Valid | |
Michael Fricker — | Warminster C Warminster | 160524 | SeniorCompete | 31 Jul 2027 | Valid | |
Michael Mills — | Matravers D Wessex Matravers | 16896 | SeniorCompete | 31 Jul 2027 | Valid | |
Michael Noel — | Bradford E Perrys Bradford | 46254 | SeniorCompete | 31 Jul 2027 | Valid | |
Mike Caudrey — | Matravers E Harlequins Matravers | 184793 | SeniorCompete | 31 Jul 2027 | Valid | |
Mike Heal — | Beanacre B Beanacre | 318145 | SeniorCompete | 31 Jul 2027 | Valid | |
Mike whitmore — | Hilperton B Lions Hilperton | 300875 | SeniorCompete | 31 Jul 2027 | Valid | |
Nathan Thomas — | Bradford B Bandits Bradford | 312173 | SeniorCompete | 31 Jul 2027 | Valid | |
Nicholas Jones — | Warminster D Warminster | 46354 | SeniorCompete | 31 Jul 2027 | Valid | |
Nicholas Paniccia — | Bradford C Bromfields Bradford | 188108 | SeniorCompete | 31 Jul 2027 | Valid | |
Nigel dagger — | Matravers C Ping It On Matravers | 41078 | SeniorCompete | 31 Jul 2027 | Valid | |
PHILIP WHITE — | Hilperton A Phoenix Hilperton | 304405 | SeniorCompete | 31 Jul 2027 | Valid | |
Paul Coles — | Poulshot A Panthers Poulshot | 10509 | SeniorCompete | 31 Jul 2027 | Valid | |
Paul Harris — | Beanacre C Beanacre | 154790 | SeniorCompete | 31 Jul 2027 | Valid | |
Paul Mesnard — | Hilperton C Westbury Hilperton | 46316 | SeniorCompete | 31 Jul 2027 | Valid | |
Peter Cowburn — | Warminster A Warminster | 1793 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Peter Loosley — | Matravers F Matadors Matravers | 200245 | SeniorCompete | 31 Jul 2027 | Valid | |
Peter Mott — | Warminster A Warminster | 198584 | SeniorCompete | 31 Jul 2027 | Valid | |
Philip Back — | Beanacre B Beanacre | 185439 | SeniorCompete | 31 Jul 2027 | Valid | |
Philip Marshall — | Matravers A Nomads Matravers | 4125 | SeniorCompete | 31 Jul 2027 | Valid | |
Phillip Holloway — | Beanacre C Beanacre | 341572 | SeniorCompete | 31 Jul 2027 | Valid | |
Rafal Matusiak — | Hilperton C Westbury Hilperton | 342141 | SeniorCompete | 31 Jul 2027 | Valid | |
Ray Powell — | Poulshot A Panthers Poulshot | 6831 | SeniorCompete | 31 Jul 2027 | Valid | |
Richard Fettes — | Poulshot A Panthers Poulshot | 156559 | SeniorCompete | 31 Jul 2027 | Valid | |
Richard Smith — | Hilperton C Westbury Hilperton | 175233 | SeniorCompete | 31 Jul 2027 | Valid | |
Rob Wainwright — | Bradford A Airborne Bradford | 199656 | SeniorCompete | 31 Jul 2027 | Valid | |
Robert Griffiths — | Beanacre D Beanacre | 50708 | SeniorCompete | 31 Jul 2027 | Valid | |
Ronald Berry — | Beanacre C Beanacre | 165949 | SeniorCompete | 31 Jul 2027 | Valid | |
Ronald Smith — | Warminster D Warminster | 46353 | SeniorCompete | 31 Jul 2027 | Valid | |
Russell Folwell — | Matravers C Ping It On Matravers | 184658 | SeniorCompete | 31 Jul 2027 | Valid | |
STEPHEN HUSBANDS — | Matravers D Wessex Matravers | 4581 | SeniorCompete | 31 Jul 2027 | Valid | |
Sahil Basandrai — | Hilperton B Lions Hilperton | 334785 | SeniorCompete | 31 Jul 2027 | Valid | |
Samuel Hughes — | Warminster B Warminster | 333954 | SeniorCompete | 31 Jul 2027 | Valid | |
Scott Cooper — | Matravers A Nomads Matravers | 159340 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Sean Hughes — | Beanacre D Beanacre | 50724 | SeniorCompete | 31 Jul 2027 | Valid | |
Stephen Cox — | Matravers E Harlequins Matravers | 49401 | SeniorCompete | 31 Jul 2027 | Valid | |
Steve Deeble — | Bradford D Concorde Bradford | 38531 | SeniorCompete | 31 Jul 2027 | Valid | |
Steve Tainton — | Hilperton A Phoenix Hilperton | 152950 | SeniorCompete | 31 Jul 2027 | Valid | |
Steven Andrews — | Matravers E Harlequins Matravers | 46200 | SeniorCompete | 31 Jul 2027 | Valid | |
Steven Berry — | Bradford E Perrys Bradford | 201482 | SeniorCompete | 31 Jul 2027 | Valid | |
Steven Coles — | Matravers D Wessex Matravers | 45575 | SeniorCompete | 31 Jul 2027 | Valid | |
Stuart Angell — | Matravers B Exiles Matravers | 10048 | SeniorCompete | 31 Jul 2027 | Valid | |
Tacitus Knowles — | Warminster D Warminster | 343338 | U19Compete | 31 Jul 2027 | Valid | |
Terry Kirby — | Matravers G Trowbridge Matravers | 180558 | SeniorCompete | 31 Jul 2027 | Valid | |
Thomas Birtle — | Matravers F Matadors Matravers | 168228 | SeniorCompete | 31 Jul 2027 | Valid | |
Thomas Lee — | Warminster B Warminster | 320885 | SeniorCompete | 31 Jul 2027 | Valid | |
Thomas Pears — | Bradford D Concorde Bradford | 36418 | SeniorCompete | 31 Jul 2027 | Valid | |
Tom Pearce — | Warminster B Warminster | 312968 | SeniorCompete | 31 Jul 2027 | Valid | |
Tony Hayes — | Matravers G Trowbridge Matravers | 46342 | SeniorCompete | 31 Jul 2027 | Valid | |
Trevor Ward — | Matravers F Matadors Matravers | 39867 | SeniorCompete | 31 Jul 2027 | Valid | |
Wendy Vinson — | Hilperton C Westbury Hilperton | 176649 | SeniorCompete | 31 Jul 2027 | Valid | |
adam dewey — | Matravers D Wessex Matravers | 188079 | SeniorCompete | 31 Jul 2027 | Valid | |
colin thompson — | Poulshot A Panthers Poulshot | 6335 | SeniorCompete | 31 Jul 2027 | Valid | |
daniel shine — | Matravers C Ping It On Matravers | 323572 | SeniorCompete | 31 Jul 2027 | Valid | |
david clayton — | Bradford D Concorde Bradford | 317586 | SeniorCompete | 31 Jul 2027 | Valid |
